<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Relief Reviews &#187; Government Debt</title>
	<atom:link href="http://debtreliefreviews.net/category/government-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtreliefreviews.net</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jul 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Government debt?</title>
		<link>http://debtreliefreviews.net/government-debt/</link>
		<comments>http://debtreliefreviews.net/government-debt/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Government Incentives]]></category>
		<category><![CDATA[Monetary Policy]]></category>

		<guid isPermaLink="false">http://debtreliefreviews.net/government-debt/</guid>
		<description><![CDATA[Mari asked: Why might the level of government debt affect government incentives concerning monetary policy?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://debtreliefreviews.net/wp-content/uploads/cc/Government_Debt.jpg"><img src="/wp-content/uploads/cc/Government_Debt.jpg" title='Government Debt' alt='Government Debt' /></a></div>
<div><em><strong>Mari</strong> asked: </em><br/><br/><br/>Why might the level of government debt affect government incentives concerning monetary policy?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://debtreliefreviews.net/government-debt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do these cases of government debt and budget deficit indicate potential problems for the economy?</title>
		<link>http://debtreliefreviews.net/do-these-cases-of-government-debt-and-budget-deficit-indicate-potential-problems-for-the-economy/</link>
		<comments>http://debtreliefreviews.net/do-these-cases-of-government-debt-and-budget-deficit-indicate-potential-problems-for-the-economy/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[Debt Problems]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government Budget]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[Interest Payments]]></category>
		<category><![CDATA[Major Cities]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://debtreliefreviews.net/do-these-cases-of-government-debt-and-budget-deficit-indicate-potential-problems-for-the-economy/</guid>
		<description><![CDATA[Amy B asked: Does the size of the government&#8217;s debt and the size of the budget deficit indicate potential problems for the economy in any of these cases? 1. The government&#8217;s debt is relatively low, but the government is running a large budget deficit as it builds a high-speed rail system to connect the major [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://debtreliefreviews.net/wp-content/uploads/cc/Government_Debt1.jpg"><img src="/wp-content/uploads/cc/Government_Debt1.jpg" title='Government Debt' alt='Government Debt' /></a></div>
<div><em><strong>Amy B</strong> asked: </em><br/><br/><br/>Does the size of the government&#8217;s debt and the size of the budget deficit indicate potential problems for the economy in any of these cases?</p>
<p>1. The government&#8217;s debt is relatively low, but the government is running a large budget deficit as it builds a high-speed rail system to connect the major cities of the nation.<br />
2. The government&#8217;s debt is relatively high due to a recently ended deficit-financed war, but the government is now running only a small budget deficit.<br />
3. The government&#8217;s debt is relatively low, but the government is running a budget deficit to finance the interest payments on the debt.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://debtreliefreviews.net/do-these-cases-of-government-debt-and-budget-deficit-indicate-potential-problems-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why does GDP include government spending but not subtract out government debt accrual?</title>
		<link>http://debtreliefreviews.net/why-does-gdp-include-government-spending-but-not-subtract-out-government-debt-accrual/</link>
		<comments>http://debtreliefreviews.net/why-does-gdp-include-government-spending-but-not-subtract-out-government-debt-accrual/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Accrual]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Good Measure]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Liabilities]]></category>
		<category><![CDATA[Us National Debt]]></category>

		<guid isPermaLink="false">http://debtreliefreviews.net/why-does-gdp-include-government-spending-but-not-subtract-out-government-debt-accrual/</guid>
		<description><![CDATA[Trying2BRealistic asked: I keep seeing the US National Debt compared against our GDP and when I looked up the definition, government spending is added in but government debt is not accounted for (assumes no debt?) Why is GDP a good measure of a country&#8217;s wealth if it does not take into account that country&#8217;s liabilities?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://debtreliefreviews.net/wp-content/uploads/cc/Government_Debt2.jpg"><img src="/wp-content/uploads/cc/Government_Debt2.jpg" title='Government Debt' alt='Government Debt' /></a></div>
<div><em><strong>Trying2BRealistic</strong> asked: </em><br/><br/><br/>I keep seeing the US National Debt compared against our GDP and when I looked up the definition, government spending is added in but government debt is not accounted for (assumes no debt?)  Why is GDP a good measure of a country&#8217;s wealth if it does not take into account that country&#8217;s liabilities?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://debtreliefreviews.net/why-does-gdp-include-government-spending-but-not-subtract-out-government-debt-accrual/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t I just write a 7 Trillion Dollar check to the government and pay off the debt?</title>
		<link>http://debtreliefreviews.net/cant-i-just-write-a-7-trillion-dollar-check-to-the-government-and-pay-off-the-debt/</link>
		<comments>http://debtreliefreviews.net/cant-i-just-write-a-7-trillion-dollar-check-to-the-government-and-pay-off-the-debt/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Class B Misdemeanor]]></category>
		<category><![CDATA[Dollar Check]]></category>
		<category><![CDATA[Hades]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://debtreliefreviews.net/cant-i-just-write-a-7-trillion-dollar-check-to-the-government-and-pay-off-the-debt/</guid>
		<description><![CDATA[TEH TYME KITTEH ~pantheist~ asked: Its gonna bounce from here to hades but its just a Class B misdemeanor for me, and the government debt is paid in full.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://debtreliefreviews.net/wp-content/uploads/cc/Government_Debt3.jpg"><img src="/wp-content/uploads/cc/Government_Debt3.jpg" title='Government Debt' alt='Government Debt' /></a></div>
<div><em><strong>TEH TYME KITTEH  ~pantheist~</strong> asked: </em><br/><br/><br/>Its gonna bounce from here to hades but its just a Class B misdemeanor for me, and the government debt is paid in full.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://debtreliefreviews.net/cant-i-just-write-a-7-trillion-dollar-check-to-the-government-and-pay-off-the-debt/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Would it help the economy if the Government eliminated all Debt?</title>
		<link>http://debtreliefreviews.net/would-it-help-the-economy-if-the-government-eliminated-all-debt/</link>
		<comments>http://debtreliefreviews.net/would-it-help-the-economy-if-the-government-eliminated-all-debt/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Business Debt]]></category>
		<category><![CDATA[Clean Slate]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Debt]]></category>

		<guid isPermaLink="false">http://debtreliefreviews.net/would-it-help-the-economy-if-the-government-eliminated-all-debt/</guid>
		<description><![CDATA[Mr. Trump asked: Not Government debt&#8230; just personal and business debt. Lets say the U.S. Government declared that as of February 1st.. all businesses and individuals are completely FREE of their prior debts. This means any debt you get into after Feb. 1 you have to pay back. BUT you would be freed from all [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://debtreliefreviews.net/wp-content/uploads/cc/Government_Debt4.jpg"><img src="/wp-content/uploads/cc/Government_Debt4.jpg" title='Government Debt' alt='Government Debt' /></a></div>
<div><em><strong>Mr. Trump</strong> asked: </em><br/><br/><br/>Not Government debt&#8230; just personal and business debt.</p>
<p>Lets say the U.S. Government declared that as of February 1st.. all businesses and individuals are completely FREE of their prior debts. This means any debt you get into after Feb. 1 you have to pay back. BUT you would be freed from all the debt you got into before Feb. 1.</p>
<p>This would mean every person and business would get a clean slate and not own ANYONE money.</p>
<p>What impact would this have on the economy? Please be as detailed as you like.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://debtreliefreviews.net/would-it-help-the-economy-if-the-government-eliminated-all-debt/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to get rid of government debt?</title>
		<link>http://debtreliefreviews.net/how-to-get-rid-of-government-debt/</link>
		<comments>http://debtreliefreviews.net/how-to-get-rid-of-government-debt/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Area 51]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://debtreliefreviews.net/how-to-get-rid-of-government-debt/</guid>
		<description><![CDATA[Nick T asked: Isnt it simple. All the government is gotta do is build several money making facilities in secret. Like area 51. Then start printin money and payin off all the people it owes money to. Once the debt is payed off the facilites shut down and are never heard of again&#8230; Remwmber only [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://debtreliefreviews.net/wp-content/uploads/cc/Government_Debt5.jpg"><img src="/wp-content/uploads/cc/Government_Debt5.jpg" title='Government Debt' alt='Government Debt' /></a></div>
<div><em><strong>Nick T</strong> asked: </em><br/><br/><br/>Isnt it simple.   All the government is gotta do is build several money making facilities in secret. Like area 51.  Then start printin money and payin off all the people it owes money to.  Once the debt is payed off the facilites shut down and are never heard of again&#8230;</p>
<p>Remwmber only the government would know<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://debtreliefreviews.net/how-to-get-rid-of-government-debt/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The difference between government debt and personal debt is that:?</title>
		<link>http://debtreliefreviews.net/the-difference-between-government-debt-and-personal-debt-is-that/</link>
		<comments>http://debtreliefreviews.net/the-difference-between-government-debt-and-personal-debt-is-that/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[External Debt]]></category>
		<category><![CDATA[Government Money]]></category>
		<category><![CDATA[Personal Debt]]></category>
		<category><![CDATA[Print Money]]></category>

		<guid isPermaLink="false">http://debtreliefreviews.net/the-difference-between-government-debt-and-personal-debt-is-that/</guid>
		<description><![CDATA[hottiealexandria85 asked: A. Government can print money to pay off its debt. B. Internal debt makes the citizens of that nation poorer. C. External debt makes the citizens of that nation richer. D. There is no difference between the two.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://debtreliefreviews.net/wp-content/uploads/cc/Government_Debt6.jpg"><img src="/wp-content/uploads/cc/Government_Debt6.jpg" title='Government Debt' alt='Government Debt' /></a></div>
<div><em><strong>hottiealexandria85</strong> asked: </em><br/><br/><br/>A. Government can print money to pay off its debt.<br />
B. Internal debt makes the citizens of that nation poorer.<br />
C. External debt makes the citizens of that nation richer.<br />
D. There is no difference between the two.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://debtreliefreviews.net/the-difference-between-government-debt-and-personal-debt-is-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the pros and cons of the US government debt?</title>
		<link>http://debtreliefreviews.net/what-are-the-pros-and-cons-of-the-us-government-debt/</link>
		<comments>http://debtreliefreviews.net/what-are-the-pros-and-cons-of-the-us-government-debt/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Pros And Cons]]></category>
		<category><![CDATA[Pros Cons]]></category>
		<category><![CDATA[Us Government]]></category>

		<guid isPermaLink="false">http://debtreliefreviews.net/what-are-the-pros-and-cons-of-the-us-government-debt/</guid>
		<description><![CDATA[Abubakr asked: what can be consequences of government debt?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://debtreliefreviews.net/wp-content/uploads/cc/Government_Debt7.jpg"><img src="/wp-content/uploads/cc/Government_Debt7.jpg" title='Government Debt' alt='Government Debt' /></a></div>
<div><em><strong>Abubakr</strong> asked: </em><br/><br/><br/>what can be consequences of government debt?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://debtreliefreviews.net/what-are-the-pros-and-cons-of-the-us-government-debt/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Given that the UK/US can just print more money, why is large government debt such a problem?</title>
		<link>http://debtreliefreviews.net/given-that-the-ukus-can-just-print-more-money-why-is-large-government-debt-such-a-problem/</link>
		<comments>http://debtreliefreviews.net/given-that-the-ukus-can-just-print-more-money-why-is-large-government-debt-such-a-problem/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[Debt Uk]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Final Thought]]></category>
		<category><![CDATA[Government Uk]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Pay Off Debt]]></category>
		<category><![CDATA[Print Money]]></category>
		<category><![CDATA[Printing Money]]></category>
		<category><![CDATA[Reserve Currency]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Uk Money]]></category>

		<guid isPermaLink="false">http://debtreliefreviews.net/given-that-the-ukus-can-just-print-more-money-why-is-large-government-debt-such-a-problem/</guid>
		<description><![CDATA[Tez asked: Also, why does having large government debt threaten the UK’s triple A rating, given that the UK could create money to pay off debt? Interesting final thought, as the dollar is the world’s reserve currency, surely the US has more scope for “printing money” to pay off its national debt?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://debtreliefreviews.net/wp-content/uploads/cc/Government_Debt8.jpg"><img src="/wp-content/uploads/cc/Government_Debt8.jpg" title='Government Debt' alt='Government Debt' /></a></div>
<div><em><strong>Tez</strong> asked: </em><br/><br/><br/>Also, why does having large government debt threaten the UK’s triple A rating, given that the UK could create money to pay off debt?</p>
<p>Interesting final thought, as the dollar is the world’s reserve currency, surely the US has more scope for “printing money” to pay off its national debt?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://debtreliefreviews.net/given-that-the-ukus-can-just-print-more-money-why-is-large-government-debt-such-a-problem/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How many years will it take to pay back our government debt?</title>
		<link>http://debtreliefreviews.net/how-many-years-will-it-take-to-pay-back-our-government-debt/</link>
		<comments>http://debtreliefreviews.net/how-many-years-will-it-take-to-pay-back-our-government-debt/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Reduce Debt]]></category>
		<category><![CDATA[Twenty Years]]></category>

		<guid isPermaLink="false">http://debtreliefreviews.net/how-many-years-will-it-take-to-pay-back-our-government-debt/</guid>
		<description><![CDATA[10 minutes late asked: At the end of Bush&#8217;s term, I remember hearing it would take just under twenty years for us (and our kids) to pay back the national debt. From what I&#8217;ve read, Obama has just been spending spending spending. How do we reduce debt by spending more money, and at this rate, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://debtreliefreviews.net/wp-content/uploads/cc/Government_Debt9.jpg"><img src="/wp-content/uploads/cc/Government_Debt9.jpg" title='Government Debt' alt='Government Debt' /></a></div>
<div><em><strong>10 minutes late</strong> asked: </em><br/><br/><br/>At the end of Bush&#8217;s term, I remember hearing it would take just under twenty years for us (and our kids) to pay back the national debt. </p>
<p>From what I&#8217;ve read, Obama has just been spending spending spending. How do we reduce debt by spending more money, and at this rate, how long will it take to pay back?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://debtreliefreviews.net/how-many-years-will-it-take-to-pay-back-our-government-debt/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

