<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Government debt?</title>
	<atom:link href="http://debtreliefreviews.net/government-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtreliefreviews.net/government-debt/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Sep 2011 10:50:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Robert</title>
		<link>http://debtreliefreviews.net/government-debt/comment-page-1/#comment-909</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://debtreliefreviews.net/government-debt/#comment-909</guid>
		<description>Some countries have reduced the real amount of government debt through inflation.  As prices go up, the holders of the debt are paid off with money that is worth less. Inflation is usually caused by the government or central bank rapidly increasing the money supply.</description>
		<content:encoded><![CDATA[<p>Some countries have reduced the real amount of government debt through inflation.  As prices go up, the holders of the debt are paid off with money that is worth less. Inflation is usually caused by the government or central bank rapidly increasing the money supply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: what century is this</title>
		<link>http://debtreliefreviews.net/government-debt/comment-page-1/#comment-908</link>
		<dc:creator>what century is this</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://debtreliefreviews.net/government-debt/#comment-908</guid>
		<description>Where is the intrest on the debit going....who&#039;s benifiting..</description>
		<content:encoded><![CDATA[<p>Where is the intrest on the debit going&#8230;.who&#8217;s benifiting..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hermes</title>
		<link>http://debtreliefreviews.net/government-debt/comment-page-1/#comment-907</link>
		<dc:creator>Hermes</dc:creator>
		<pubDate>Mon, 23 Nov 2009 06:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://debtreliefreviews.net/government-debt/#comment-907</guid>
		<description>government debt means low savings so interest rate is high.  To lower interest rate, the fed increases money supply.</description>
		<content:encoded><![CDATA[<p>government debt means low savings so interest rate is high.  To lower interest rate, the fed increases money supply.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

